- Vision - Invest with knowledge & safety.
- Mission - Every investor should be able to invest in right investment products based on their needs, manage and monitor them to meet their goals, access reports and enjoy financial wellness.
Do's :-
Don'ts :-
Data for the month ending September, 2024
Sr. No. | Received from | Pending at the end of last Month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | Nil |
2 | SEBI (SCORE S) | Nil | Nil | Nil | Nil | Nil | Nil |
3 | Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Nil |
Grand Total | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | Sep 2024 | 0 | 0 | 0 | 0 |
2. | Aug 2024 | 0 | 0 | 0 | 0 |
3. | July 2024 | 0 | 0 | 0 | 0 |
4. | June 2024 | 0 | 0 | 0 | 0 |
5. | May 2024 | 0 | 0 | 0 | 0 |
6. | Apr 2024 | 0 | 0 | 0 | 0 |
7. | Mar 2024 | 0 | 0 | 0 | 0 |
8. | Feb 2024 | 0 | 0 | 0 | 0 |
9. | Jan 2024 | 0 | 0 | 0 | 0 |
10. | Dec 2023 | 0 | 0 | 0 | 0 |
11. | Nov 2023 | 0 | 0 | 0 | 0 |
12. | Oct 2023 | 0 | 0 | 0 | 0 |
13. | Sep 2023 | 0 | 0 | 0 | 0 |
14. | Aug 2023 | 0 | 0 | 0 | 0 |
15. | July 2023 | 0 | 0 | 0 | 0 |
16. | June 2023 | 0 | 0 | 0 | 0 |
17. | May 2023 | 0 | 0 | 0 | 0 |
18. | Apr 2023 | 0 | 0 | 0 | 0 |
19. | Mar 2023 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2023-24 | 0 | 0 | 0 | 0 |
2 | 2022-23 | 0 | 0 | 0 | 0 |
3 | 2021-22 | 0 | 2 | 2 | 0 |
4 | 2020-21 | 0 | 2 | 2 | 0 |
5 | 2019-20 | 0 | 10 | 10 | 0 |
5 | 2018-19 | 0 | 12 | 12 | 0 |
Grand Total | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.