Complaint Data : Till July 2025
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
01 | SEBI (SCORES) | 0 | 1 | 1 | 0 | 0 | 7 to 21 days |
02 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 7 to 21 days |
03 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 7 to 21 days |
Grand Total | 0 | 1 | 1 | 0 | 0 | 7 to 21 days |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
01 | August 2024 | 0 | 0 | 0 | 0 |
02 | September 2024 | 0 | 0 | 0 | 0 |
03 | October 2024 | 0 | 0 | 0 | 0 |
04 | November 2024 | 0 | 0 | 0 | 0 |
05 | December 2024 | 0 | 0 | 0 | 0 |
06 | January 2025 | 0 | 0 | 0 | 0 |
07 | February 2025 | 0 | 0 | 0 | 0 |
08 | March 2025 | 0 | 0 | 0 | 0 |
09 | April 2025 | 0 | 0 | 0 | 0 |
10 | May 2025 | 0 | 0 | 0 | 0 |
11 | June 2025 | 0 | 0 | 0 | 0 |
12 | July 2025 | 0 | 1 | 1 | 0 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
03 | 2023-24 | 0 | 0 | 0 | 0 |
04 | 2024-25 | 0 | 0 | 0 | 0 |
04 | 2025-26 | 0 | 1 | 1 | 0 |